RGT Technology, LLC . . .

Filter by Category
Unavailable
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
HUP80 INTERNATIONAL POWER SOURCES International Power Sources HUP80 Series AC/DC External Desktop Power Supply Simple Type: Power Supply Request Quote
HUP80-00 INTERNATIONAL POWER SOURCES International Power Sources HUP80-00 50 W AC/DC Desktop Power Supply | 3.3V/15.1A Max. (0.0A Min.) | 7% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-10 INTERNATIONAL POWER SOURCES International Power Sources HUP80-10 65 W AC/DC Desktop Power Supply | 5.0V/13.0A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-10-1 INTERNATIONAL POWER SOURCES International Power Sources HUP80-10-1 70 W AC/DC Desktop Power Supply | 7.0V/9.9A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-11 INTERNATIONAL POWER SOURCES International Power Sources HUP80-11 75 W AC/DC Desktop Power Supply | 10.0V/7.5A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-12 INTERNATIONAL POWER SOURCES International Power Sources HUP80-12 80 W AC/DC Desktop Power Supply | 12.0V/6.6A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-13 INTERNATIONAL POWER SOURCES International Power Sources HUP80-13 80 W AC/DC Desktop Power Supply | 15.0V/5.3A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-13-1 INTERNATIONAL POWER SOURCES International Power Sources HUP80-13-1 80 W AC/DC Desktop Power Supply | 18.0V/4.4A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-14 INTERNATIONAL POWER SOURCES International Power Sources HUP80-14 80 W AC/DC Desktop Power Supply | 24.0V/3.3A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-16 INTERNATIONAL POWER SOURCES International Power Sources HUP80-16 80 W AC/DC Desktop Power Supply | 30.0V/2.7A Max. (0.0A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-17 INTERNATIONAL POWER SOURCES International Power Sources HUP80-17 80 W AC/DC Desktop Power Supply | 36.0V/2.2A Max. (0.0A Min.) | 3% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-18 INTERNATIONAL POWER SOURCES International Power Sources HUP80-18 80 W AC/DC Desktop Power Supply | 48.0V/1.7A Max. (0.0A Min.) | 3% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-23 INTERNATIONAL POWER SOURCES International Power Sources HUP80-23 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: +12V/3.0A Max. (0.3A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-24 INTERNATIONAL POWER SOURCES International Power Sources HUP80-24 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: +15V/3.0A Max. (0.3A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-25 INTERNATIONAL POWER SOURCES International Power Sources HUP80-25 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: +24V/2.0A Max. (0.2A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-25-1 INTERNATIONAL POWER SOURCES International Power Sources HUP80-25-1 60 W AC/DC Desktop Power Supply | V1: +5.0V/7.0A Max. (0.5A Min.) | V2: -24V/2.0A Max. (0.2A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-25HB INTERNATIONAL POWER SOURCES International Power Sources HUP80-25HB AC Adapter 60W +5Vdc 7A +24V 2A used 4PIN DIN 10mm Simple Type: Power Adapter Request Quote
HUP80-26 INTERNATIONAL POWER SOURCES International Power Sources HUP80-26 38 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +5V/3.0A Max. (0.3A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-27 INTERNATIONAL POWER SOURCES International Power Sources HUP80-27 56 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +12V/2.7A Max. (0.2A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-30 INTERNATIONAL POWER SOURCES International Power Sources HUP80-30 65 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +12V/2.7A Max. (0.2A Min.) V3: -5V/0.3A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-31 INTERNATIONAL POWER SOURCES International Power Sources HUP80-31 59 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +12V/2.1A Max. (0.2A Min.) V3: -12V/0.3A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-32 INTERNATIONAL POWER SOURCES International Power Sources HUP80-32 65 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +15V/2.1A Max. (0.2A Min.) V3: -15V/0.2A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-36-1 INTERNATIONAL POWER SOURCES International Power Sources HUP80-36-1 63 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +12V/3.0A Max. (0.3A Min.) V3: -5V/0.8A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-36-3 INTERNATIONAL POWER SOURCES International Power Sources HUP80-36-3 65 W AC/DC Desktop Power Supply | V1: +3.3V/7.0A Max. (0.5A Min.) | V2: +12V/3.0A Max. (0.3A Min.) V3: -12V/0.8A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote
HUP80-39 INTERNATIONAL POWER SOURCES International Power Sources HUP80-39 65 W AC/DC Desktop Power Supply | V1: +5.0V/6.0A Max. (0.5A Min.) | V2: +24V/1.2A Max. (0.1A Min.) V3: -12V/0.4A Max. (0.1A Min.) | 5% Regulation Tolerance (Line, & Load) Simple Type: Power Supply Request Quote